Bäst i Test Season 3
| Season 3 | |
|---|---|
| Show | Bäst i Test |
| Taskmaster | Babben Larsson |
| Assistant | David Sundin |
| House | Bäst i Test House (Seasons 1 - 4, and Sämst i Test) |
| Studio | Filmhuset |
| Episodes | 8 |
| Broadcast | 1 March 2019 – 19 April 2019 |
| Winner | Clara Henry |
| TMI season ID 15 | |
The third series of Bäst i Test, consisting of eight episodes, originally aired on SVT in March and April 2019.
The regular contestants for the series were Anders Jansson, Annika Andersson, Clara Henry (a series 2 guest contestant), and Nassim Al Fakir.
They were joined by a new guest contestant each week, in the form of: Emma Molin, Fredrik Svensson (aka Fab Freddie), Kristina Petrushina (aka Keyyo), Måns Nathanaelson, Marika Carlsson (series 2 regular contestant), Oscar Zia, and Per Andersson.
Contestants and scores
The official totals for this season differ from the points seen being awarded. Both are shown below.
| Contestant | E1 | E2 | E3 | E4 | E5 | E6 | E7 | Observed total | Official total |
|---|---|---|---|---|---|---|---|---|---|
| Clara Henry ★ | 38 | 29 | 23 | 23 | 27 | 25 | 26 | 191 | 197 |
| Annika Andersson | 25 | 29 | 30 | 22 | 21 | 20 | 24 | 171 | 175 |
| Anders Jansson | 25 | 24 | 25 | 15 | 23 | 17 | 21 | 150 | 155 |
| Nassim Al Fakir | 24 | 17 | 26 | 23 | 18 | 15 | 23 | 146 | 151 |
| Kristina Petrushina (guest) | 31 | 31 | 31 | ||||||
| Emma Molin (guest) | 30 | 30 | 30 | ||||||
| Måns Nathanaelson (guest) | 28 | 28 | 28 | ||||||
| Fredrik Svensson (guest) | 22 | 22 | 22 | ||||||
| Per Andersson (guest) | 21 | 21 | 21 | ||||||
| Marika Carlsson (guest) | 14 | 14 | 14 | ||||||
| Oscar Zia (guest) | 13 | 13 | 18 |
The points discrepancies in this series are due to discrepancies in the scores for episodes four and seven.
Fortunately, the discrepancies did not affect who was ultimately named as the winner of the series.
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | Per Andersson guests | 1 March 2019 | Clara Henry | 10 |
| 2 | Keyyo guests | 8 March 2019 | Kristina Petrushina | 9 |
| 3 | Emma Molin guests | 15 March 2019 | Annika Andersson | 10 |
| 4 | Måns Nathanaelson guests | 22 March 2019 | Måns Nathanaelson | 9 |
| 5 | Fab Freddie guests | 29 March 2019 | Clara Henry | 9 |
| 6 | Marika Carlsson guests | 5 April 2019 | Clara Henry | 9 |
| 7 | Oscar Zia guests | 12 April 2019 | Clara Henry | 9 |
| 8 | Bonus programme | 19 April 2019 | 9 |
Notes
This was the first series of the show where the prize task part of the format was abandoned in favour of a joke prize relating to one of the tasks, selected by the showmakers.