Bäst i Test Season 2
| Season 2 | |
|---|---|
| Show | Bäst i Test |
| Taskmaster | Babben Larsson |
| Assistant | David Sundin |
| House | Bäst i Test House (Seasons 1 - 4, and Sämst i Test) |
| Studio | Filmhuset |
| Episodes | 8 |
| Broadcast | 9 March 2018 – 27 April 2018 |
| Winner | Erik Ekstrand |
| TMI season ID 14 | |
The second series of Bäst i Test, consisting of eight episodes, originally aired on SVT in March and April 2018.
The regular contestants for the series were Ellen Bergström, Erik Ekstrand, Marika Carlsson, and Ola Forssmed.
They were joined by a new guest contestant each week, in the form of: Al Pitcher, Ann Westin, Claes Malmberg (series 1 regular contestant), Clara Henry, Emma Knyckare, Moa Lundqvist, Nisse Hallberg, and Thomas Petersson.
Contestants and scores
The official totals for this season differ from the points seen being awarded. Both are shown below.
| Contestant | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Observed total | Official total |
|---|---|---|---|---|---|---|---|---|---|---|
| Erik Ekstrand ★ | 28 | 21 | 28 | 22 | 28 | 29 | 21 | 26 | 203 | 204 |
| Ellen Bergström | 24 | 20 | 27 | 22 | 29 | 24 | 20 | 19 | 185 | 185 |
| Ola Forssmed | 23 | 23 | 17 | 19 | 22 | 24 | 25 | 31 | 184 | 184 |
| Marika Carlsson | 11 | 23 | 22 | 21 | 24 | 18 | 20 | 21 | 160 | 159 |
| Nisse Hallberg (guest) | 29 | 29 | 29 | |||||||
| Clara Henry (guest) | 26 | 26 | 26 | |||||||
| Moa Lundqvist (guest) | 26 | 26 | 26 | |||||||
| Thomas Petersson (guest) | 22 | 22 | 22 | |||||||
| Al Pitcher (guest) | 21 | 21 | 21 | |||||||
| Emma Knyckare (guest) | 20 | 20 | 20 | |||||||
| Ann Westin (guest) | 18 | 18 | 18 | |||||||
| Claes Malmberg (guest) | 13 | 13 | 13 |
Points discrepancies were identified in the second, third, and eighth episodes of the series, affecting just Erik's and Marika's series scores.
Fortunately, the cumulative effect of the discrepancies is negligible, having no meaningful effect on the ultimate outcome of the series.
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | Claes Malmberg guests | 9 March 2018 | Erik Ekstrand | 8 |
| 2 | Clara Henry guests | 16 March 2018 | Clara Henry | 8 |
| 3 | Ann Westin guests | 23 March 2018 | Erik Ekstrand | 9 |
| 4 | Emma Knyckare guests | 30 March 2018 | Ellen Bergström | 10 |
| 5 | Al Pitcher guests | 6 April 2018 | Ellen Bergström | 8 |
| 6 | Nisse Hallberg guests | 13 April 2018 | Erik Ekstrand | 9 |
| 7 | Moa Lundqvist guests | 20 April 2018 | Moa Lundqvist | 8 |
| 8 | Thomas Petersson guests | 27 April 2018 | Ola Forssmed | 8 |
Notes
In this series of the show, the prize tasks take place after the first pre-recorded task has been shown.