The thing Greg would most like to see Alex wearing
From Taskmaster Wiki
| The thing Greg would most like to see Alex wearing | |
|---|---|
| Show | Taskmaster UK |
| Season | Series 20 |
| Episode | Episode 6: Is that number got curves? |
| Air date | 16 October 2025 |
| Type | Solo Creative Social Prize Subjective Single-brief Original |
| Location | Pinewood Studios |
| Winner(s) | Maisie Adam, Phil Ellis |
| Points awarded | 19 |
| TMI task ID 4448 | |
This was a hometasking task.
Task brief
Bring in the thing Greg would most like to see Alex wearing.
Points
| Contestant | Points | Notes |
|---|---|---|
| Maisie Adam | 5 | |
| Phil Ellis | 5 | |
| Sanjeev Bhaskar | 4 | |
| Ania Magliano | 3 | |
| Reece Shearsmith | 2 |
Tags
things · costumes · outfits · clothing · accessories · Taskmasters · Taskmaster assistants · garments · clothes · bringing · seeing · wearing · liking · wanting · most