The object that is hardest to describe
From Taskmaster Wiki
| The object that is hardest to describe | |
|---|---|
| Show | Taskmaster UK |
| Season | Series 20 |
| Episode | Episode 2: Cows are made of milk |
| Air date | 18 September 2025 |
| Type | Solo Creative Prize Subjective Single-brief Original |
| Location | Pinewood Studios |
| Winner(s) | Maisie Adam |
| Points awarded | 15 |
| TMI task ID 4402 | |
This was a hometasking task.
Task brief
Bring in the object that is hardest to describe.
Points
| Contestant | Points | Notes |
|---|---|---|
| Maisie Adam | 5 | |
| Reece Shearsmith | 4 | |
| Ania Magliano | 3 | |
| Sanjeev Bhaskar | 2 | |
| Phil Ellis | 1 |
Tags
objects · descriptions · bringing · describing · hardest · most · difficult