Taskmaster US Season 1
From Taskmaster Wiki
| Season 1 | |
|---|---|
| Show | Taskmaster US |
| Taskmaster | Reggie Watts |
| Assistant | Alex Horne |
| House | Taskmaster US House |
| Episodes | 8 |
| Broadcast | 27 April 2018 – 18 May 2018 |
| Official winner | Kate Berlant |
| TMI season ID 26 | |
The first and only season of Taskmaster US, consisting of eight half-hour episodes, originally aired on Comedy Central between April and May 2018.
Bizarrely, it was decided to air the episodes in back-to-back pairs over just four weeks.
The contestants for the series were: Dillon Francis, Freddie Highmore, Kate Berlant, Lisa Lampanelli, and Ron Funches.
Contestants and scores
| Contestant | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kate Berlant | 7 | 13 | 13 | 10 | 5 | 10 | 10 | 7 | 75 |
| Freddie Highmore | 12 | 7 | 7 | 6 | 9 | 9 | 9 | 10 | 69 |
| Ron Funches | 6 | 8 | 11 | 10 | 12 | 8 | 5 | 9 | 69 |
| Lisa Lampanelli | 8 | 7 | 11 | 10 | 3 | 8 | 5 | 11 | 63 |
| Dillon Francis | 11 | 10 | 5 | 9 | 13 | 6 | 6 | 1 | 61 |
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | Physics | 27 April 2018 | Freddie Highmore | 3 |
| 2 | Ebony | 27 April 2018 | Kate Berlant | 3 |
| 3 | Bubbles | 4 May 2018 | Kate Berlant | 3 |
| 4 | Die, Die, Die | 4 May 2018 | Lisa Lampanelli | 4 |
| 5 | Magnets & Magic | 11 May 2018 | Dillon Francis | 3 |
| 6 | Engineering | 11 May 2018 | Kate Berlant | 3 |
| 7 | Hostage | 18 May 2018 | Kate Berlant | 3 |
| 8 | 101 Ducks | 18 May 2018 | Lisa Lampanelli | 3 |
Media
- Trailer (YouTube)