Taskmaster UK Series 11
| Series 11 | |
|---|---|
| Show | Taskmaster UK |
| Taskmaster | Greg Davies |
| Assistant | Alex Horne |
| House | Taskmaster House (UK) |
| Studio | Pinewood Studios |
| Episodes | 10 |
| Broadcast | 18 March 2021 – 20 May 2021 |
| Winner | Sarah Kendall |
| TMI season ID 32 | |
The eleventh series of Taskmaster, consisting of ten episodes, was originally broadcast on Channel 4 between March and May 2021.
The contestants for the series were Charlotte Ritchie, Jamali Maddix, Lee Mack, Mike Wozniak, and Sarah Kendall.
It was the second full series of the show to be filmed during the Covid-19 pandemic, with social distancing measures having to be implemented both in the pre-recorded tasks, and in the studio recording sessions, which took place at Pinewood Studios in Iver Heath, near London.
The recordings were later shown to socially-distanced audiences at The Curzon Cinema, Soho, in October 2020, with the audience reactions being taped and added to the episodes before broadcast.
Contestants and scores
The official totals for this season differ from the points seen being awarded. Both are shown below.
| Contestant | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Observed total | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Kendall ★ | 19 | 17 | 20 | 23 | 12 | 16 | 12 | 12 | 16 | 12 | 159 | 158 |
| Mike Wozniak | 16 | 21 | 13 | 6 | 14 | 17 | 14 | 17 | 18 | 17 | 153 | 154 |
| Lee Mack | 17 | 16 | 18 | 7 | 12 | 13 | 22 | 18 | 9 | 19 | 151 | 151 |
| Jamali Maddix | 7 | 13 | 11 | 21 | 15 | 17 | 12 | 16 | 13 | 12 | 137 | 137 |
| Charlotte Ritchie | 5 | 12 | 11 | 13 | 17 | 11 | 9 | 11 | 20 | 16 | 125 | 125 |
The final series scores are affected by a discrepancy in the first episode of the series, where Mike Wozniak officially received one more point than he was observed to have been awarded, and Sarah Kendall officially received one less point than she was observed to have been awarded.
Fortunately, this discrepancy did not affect any of the contestants' final standings in that episode, or in the series as a whole.
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | It’s not your fault | 18 March 2021 | Sarah Kendall | 5 |
| 2 | The lure of the treacle puppies | 25 March 2021 | Mike Wozniak | 5 |
| 3 | Run up a tree to the moon | 1 April 2021 | Sarah Kendall | 5 |
| 4 | Premature conker | 8 April 2021 | Sarah Kendall | 5 |
| 5 | Slap and tong | 15 April 2021 | Charlotte Ritchie | 5 |
| 6 | Absolute casserole | 22 April 2021 | Jamali Maddix | 7 |
| 7 | You’ve got no chutzpah | 29 April 2021 | Lee Mack | 5 |
| 8 | An orderly species | 6 May 2021 | Lee Mack | 5 |
| 9 | Mr Octopus and Pottyhands | 13 May 2021 | Charlotte Ritchie | 5 |
| 10 | Activate Jamali | 20 May 2021 | Lee Mack | 5 |
Media
- Episode playlist (YouTube playlist)
- Contestant reveal (YouTube)
- Outtakes (YouTube)
- Trailer (YouTube)