Taskmaster NZ Season 2
| Season 2 | |
|---|---|
| Show | Taskmaster NZ |
| Taskmaster | Jeremy Wells |
| Assistant | Paul Williams |
| House | Taskmaster NZ/AU House |
| Studio | South Pacific Pictures |
| Episodes | 10 |
| Broadcast | 7 July 2021 – 8 September 2021 |
| Studio recording | 31 May 2021 – 4 June 2021 |
| Winner | Laura Daniel |
| TMI season ID 37 | |
Season 2 of Taskmaster NZ, consisting of 10 episodes, originally aired between July and September 2021.
The contestants for the season were David Correos, Guy Montgomery, Laura Daniel, Matt Heath, and Urzila Carlson.
Contestants and scores
The official totals for this season differ from the points seen being awarded. Both are shown below.
| Contestant | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Observed total | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Daniel ★ | 15 | 21 | 19 | 14 | 15 | 19 | 15 | 14 | 13 | 18 | 163 | 163 |
| Guy Montgomery | 13 | 17 | 19 | 16 | 13 | 21 | 9 | 19 | 15 | 16 | 158 | 158 |
| David Correos | 16 | 13 | 21 | 13 | 10 | 16 | 12 | 13 | 17 | 25 | 156 | 154 |
| Matt Heath | 18 | 7 | 15 | 15 | 15 | 7 | 12 | 15 | 26 | 16 | 146 | 146 |
| Urzila Carlson | 13 | 17 | 7 | 15 | 16 | 13 | 14 | 13 | 20 | 13 | 141 | 141 |
On the final scoreboard for the series, the total number of points held by David was two less than the actual points he was awarded during the season.
This must have been an administrative error in the preparation of the scoreboard graphic, since the total scores shown for him on the final scoreboards for each of the season's episodes tallied exactly with the points observed to have been awarded.
Ultimately, the discrepancy did not affect the contestants' overall standings for the season.
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | Flight of fantasy | 7 July 2021 | Matt Heath | 5 |
| 2 | Heat stroke | 14 July 2021 | Laura Daniel | 5 |
| 3 | At your service | 21 July 2021 | David Correos | 6 |
| 4 | Unbung | 28 July 2021 | Guy Montgomery | 5 |
| 5 | Feel my bean | 4 August 2021 | Urzila Carlson | 5 |
| 6 | Eat your asses | 11 August 2021 | Guy Montgomery | 5 |
| 7 | Completing the set | 18 August 2021 | Laura Daniel | 5 |
| 8 | Judgement day | 25 August 2021 | Guy Montgomery | 5 |
| 9 | Bing bang schlong | 1 September 2021 | Matt Heath | 6 |
| 10 | A good time, not a fast time | 8 September 2021 | David Correos | 6 |
Media
- Episode playlist (YouTube playlist)
- Trailer (YouTube)