Suurmestari Season 1
| Season 1 | |
|---|---|
| Show | Suurmestari |
| Taskmaster | Jaakko Saariluoma |
| Assistant | Pilvi Hämäläinen |
| House | Suurmestari House (Seasons 1 - 2) |
| Episodes | 10 |
| Broadcast | 12 April 2020 – 27 August 2020 |
| Studio recording | 18 November 2019 – 22 November 2019 |
| Winner | Jukka Hildén |
| TMI season ID 28 | |
The first series of Suurmestari, consisting of 10 episodes, was originally broadcast on MTV3 in 2020.
Strangely, after the first seven episodes were aired between April and May of that year, the show went on hiatus over the summer, with the final three episodes not being aired until August 2020.
The regular contestants for the series were: Janne Kataja, Jenni Poikelus, Jukka Hildén, and Roni Bäck.
Joining them as guest contestants across the series were: Hjallis Harkimo, Jorma Uotinen, Juha Perälä, Miitta Sorvali, Mikko Leppilampi, Mikko Penttilä, Minka Kuustonen, Minttu Mustakallio, Paula Noronen, and Pekka Pouta.
Contestants and scores
The official totals for this season differ from the points seen being awarded. Both are shown below.
| Contestant | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Observed total | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jukka Hildén ★ | 18 | 23 | 16 | 12 | 19 | 8 | 14 | 14 | 18 | 14 | 156 | 156 |
| Jenni Poikelus | 11 | 16 | 15 | 19 | 14 | 7 | 17 | 14 | 17 | 14 | 144 | 143 |
| Janne Kataja | 13 | 19 | 14 | 10 | 12 | 11 | 18 | 11 | 17 | 18 | 143 | 143 |
| Roni Bäck | 12 | 14 | 14 | 13 | 15 | 12 | 15 | 17 | 12 | 11 | 135 | 135 |
| Mikko Leppilampi (guest) | 23 | 23 | 23 | |||||||||
| Pekka Pouta (guest) | 20 | 20 | 20 | |||||||||
| Mikko Penttilä (guest) | 18 | 18 | 18 | |||||||||
| Miitta Sorvali (guest) | 16 | 16 | 16 | |||||||||
| Minttu Mustakallio (guest) | 14 | 14 | 14 | |||||||||
| Jorma Uotinen (guest) | 13 | 13 | 14 | |||||||||
| Paula Noronen (guest) | 13 | 13 | 13 | |||||||||
| Minka Kuustonen (guest) | 12 | 12 | 12 | |||||||||
| Juha Perälä (guest) | 12 | 12 | 12 | |||||||||
| Hjallis Harkimo (guest) | 10 | 10 | 10 |
There were discrepancies in the points seen to be awarded and those represented on the scoreboards in episodes 3, 4, 8, and 9 of this series.
Ultimately, these discrepancies did not affect who was named as the winner of the series.
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | Collect tears | 12 April 2020 | Mikko Leppilampi | 5 |
| 2 | Order Fantasia pizza | 12 April 2020 | Jukka Hildén | 5 |
| 3 | Heart rate on the rise | 19 April 2020 | Jukka Hildén | 5 |
| 4 | Make the ice block disappear | 26 April 2020 | Jenni Poikelus | 5 |
| 5 | Interview an Estonian | 3 May 2020 | Jukka Hildén | 5 |
| 6 | Weight on the scale | 10 May 2020 | Paula Noronen | 5 |
| 7 | Set up a tent | 17 May 2020 | Janne Kataja | 5 |
| 8 | Make the subject blush | 13 August 2020 | Pekka Pouta | 5 |
| 9 | An object in a balloon | 20 August 2020 | Jukka Hildén | 5 |
| 10 | Mystery points | 27 August 2020 | Janne Kataja | 5 |
Media
- Trailer (YouTube)