Le Maître du Jeu Season 2
| Season 2 | |
|---|---|
Cover image for the second season of the Quebecois show Le Maître du Jeu, picturing the cast of the season. | |
| Show | Le Maître du Jeu |
| Taskmaster | Louis Morissette |
| Assistant | Antoine Vézina |
| House | Le Maître du Jeu House (Main seasons) |
| Studio | Studio Cinépool |
| Episodes | 13 |
| Broadcast | 14 September 2023 – 7 December 2023 |
| Studio recording | 30 July 2023 – 15 August 2023 |
| Winner | Mona de Grenoble |
| TMI season ID 81 | |
The second season of Le Maître du Jeu, consisting of 13 episodes, started airing on the 14th of September 2023.
The cast for the season consists of the drag queen Mona de Grenoble, Marie-Lyne Joncas, Kevin Raphaël, Phil Roy, and Tammy Verge (Antoine Vézina's partner).
The filming of the live studio sessions took place at Studio Cinépool in LaSalle, Quebec, between the 30th of July and 15th of August 2023.
Contestants and scores
The official totals for this season differ from the points seen being awarded. Both are shown below.
| Contestant | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | Observed total | Official total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mona de Grenoble ★ | 17 | 15 | 18 | 15 | 17 | 18 | 22 | 7 | 21 | 16 | 5 | 16 | 21 | 208 | 215 |
| Marie-Lyne Joncas | 3 | 17 | 17 | 17 | 23 | 13 | 13 | 13 | 16 | 9 | 16 | 23 | 21 | 201 | 196 |
| Tammy Verge | 8 | 15 | 11 | 11 | 14 | 19 | 19 | 14 | 13 | 17 | 11 | 17 | 17 | 186 | 193 |
| Kevin Raphaël | 5 | 10 | 25 | 15 | 17 | 17 | 18 | 9 | 9 | 8 | 11 | 22 | 16 | 182 | 183 |
| Phil Roy | 23 | 9 | 12 | 3 | 18 | 23 | 12 | 15 | 11 | 7 | 11 | 17 | 18 | 179 | 182 |
The season scoreboards shown at the ends of episodes 4, 7, 10 and 13 display different totals for the contestants than they should do, based on both the points which are observed to be awarded, and the official episode scoreboards displayed at the ends of each episode.
Kevin is observed to be awarded 182 points, but the final season scoreboard shows him with 183 points, and the total of his official episode scores is 184 points.
Marie-Lyne is observed to be awarded 201 points, but the final season scoreboard shows her with 196 points, and the total of her official episode scores is 197 points.
Mona is observed to be awarded 208 points, and this tallies with the total of her official episode scores, but the final season scoreboard shows her with 215 points.
Phil is observed to be awarded 179 points, but the final season scoreboard shows him with 182 points, and the total of his official episode scores is 180 points.
Tammy is observed to be awarded 186 points, and this tallies with the total of her official episode scores, but the final season scoreboard shows her with 193 points.
Fortunately, none of this changes who was named the winner of the season.
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | Whale attack | 14 September 2023 | Phil Roy | 6 |
| 2 | Achoo | 21 September 2023 | Marie-Lyne Joncas | 5 |
| 3 | THE TEAM | 28 September 2023 | Kevin Raphaël | 5 |
| 4 | OK Boomer | 5 October 2023 | Marie-Lyne Joncas | 5 |
| 5 | Doctor Octopus | 12 October 2023 | Marie-Lyne Joncas | 5 |
| 6 | Masketi | 19 October 2023 | Phil Roy | 6 |
| 7 | Ich liebe dich | 26 October 2023 | Mona de Grenoble | 6 |
| 8 | The traitor | 2 November 2023 | Phil Roy | 6 |
| 9 | Carpe diem | 9 November 2023 | Mona de Grenoble | 5 |
| 10 | The candle is dead | 16 November 2023 | Tammy Verge | 5 |
| 11 | An opportunity | 23 November 2023 | Marie-Lyne Joncas | 5 |
| 12 | The other gravity | 30 November 2023 | Marie-Lyne Joncas | 6 |
| 13 | The grand finale | 7 December 2023 | Marie-Lyne Joncas, Mona de Grenoble | 5 |
Notes
On the 9th of May 2023, it was reported that a second season of Le Maître du Jeu had already begun production.
On the 23rd of May 2023, it was announced that the contestants for the season of 13 episodes would be Mona de Grenoble, Marie-Lyne Joncas, Kevin Raphaël, Phil Roy, and Tammy Verge.
On the 5th of July 2023, tickets became available via Public Cible to attend the live studio filming sessions at Studio Cinépool in LaSalle, Quebec, between the 30th of July and 15th of August 2023.
Media
- Task playlist (YouTube playlist)
- Trailer (YouTube)