Kongen Befaler Season 9 Episode 3
From Taskmaster Wiki
| Episode 3: Opposite of Mensa | |
|---|---|
| Show | Kongen Befaler |
| Season | Season 9 |
| Episode | 3 |
| Air date | 1 February 2024 |
| Original title | Motsatt av Mensa |
| Title coined by | Ingrid Gjessing Linhave |
| Winner(s) | Petter Schjerven |
| TMI episode ID 582 | |
Synopsis
In this episode, the contestants must bring in an object for debate, hide a rubber duck (and then find it again), call someone on the phone and get them to say a word of their choice as many times as possible, carry the most balloons to the caravan, and memorise the objects depicted on a poster in an outhouse.
Title context
Ingrid Gjessing Linhave uses the phrase “opposite of Mensa” to describe her experience of the ‘Hide the rubber duck / Find the rubber duck’ task. Mensa is an international association for people with high IQs.
Taskmaster intro
Welcome to the Drammen theatre and to Kongen Befaler. You do not need more information than that. Olli Wermskog and a bust in gold of me!
Tasks
Scores
| Contestant | Points |
|---|---|
| Petter Schjerven ★ | 21 |
| Ingrid Gjessing Linhave | 16 |
| Ingar Helge Gimle | 15 |
| Nora Svenningsen | 12 |
| Jonis Josef | 9 |
Statistics
| Statistic | Value |
|---|---|
| Tasks | 5 tasks · 73 points awarded · 2 disqualifications |
| Assignment | Solo: 5 (100%) |
| Format | Prize: 1 (20%) · Filmed: 3 (60%) · Live: 1 (20%) |
| Activity | Creative: 1 (20%) · Mental: 3 (60%) · Physical: 1 (20%) · Social: 1 (20%) |
| Judgment | Objective: 4 (80%) · Subjective: 1 (20%) |
| Originality | Original: 4 (80%) · Adapted: 1 (20%) |
Taskmaster's sign-off
Remember that it’s better to have one balloon in your hand, than 10 in the tower.