Kongen Befaler Season 11 Episode 6
From Taskmaster Wiki
| Episode 6: Abu’s 100% lottery | |
|---|---|
| Show | Kongen Befaler |
| Season | Season 11 |
| Episode | 6 |
| Air date | 13 March 2025 |
| Original title | Abus 100 %-lotteriet |
| Title coined by | Abubakar Hussain |
| Winner(s) | Abubakar Hussain, Anne Marit Jacobsen |
| TMI episode ID 711 | |
Synopsis
In this episode, the contestants must bring in something that’s a big step for them but a small step for mankind, give a porcelain figurine an unforgettable experience, make a guaranteed win lottery for Olli, score the most spectacular goal, and catch teddy bears in a pram.
Title context
Abubakar Hussain titles his lottery “Abu’s 100% lottery”, during the ‘Make a lottery for Olli’ task.
Taskmaster intro
Welcome to Kongen Befaler. Today, like every episode, we’ll show you how our contestants solve tasks to please me, you at home, and…
Assistant intro
…the man who has recorded and overlooked the results of the tasks: Olli Wermskog!
Tasks
Scores
| Contestant | Points |
|---|---|
| Abubakar Hussain ★ | 18 |
| Anne Marit Jacobsen ★ | 18 |
| Alex Rosén | 16 |
| Amalie Stuve | 14 |
| Snorre Monsson | 13 |
Statistics
| Statistic | Value |
|---|---|
| Tasks | 5 tasks · 79 points awarded · 0 disqualifications |
| Assignment | Solo: 4 (80%) · Team: 1 (20%) |
| Format | Prize: 1 (20%) · Filmed: 2 (40%) · Homework: 1 (20%) · Live: 1 (20%) |
| Activity | Creative: 4 (80%) · Physical: 2 (40%) · Social: 2 (40%) |
| Judgment | Objective: 1 (20%) · Subjective: 4 (80%) |
| Originality | Original: 4 (80%) · Adapted: 1 (20%) |
Taskmaster's sign-off
On today’s show, even Olli has won the life lottery. We’ve witnessed goals that neither Haaland nor Hegerberg can dream of.
Erling Haaland and Ada Hegerberg are both famous Norwegian football players.