Hannah Fry
From Taskmaster Wiki
| Hannah Fry | |
|---|---|
| Roles | Contestant |
| Career | Academic, Presenter |
| TMI person ID 628 | |
Hannah Fry is an academic and presenter who appears as a contestant in Taskmaster UK.
As a contestant
| Season | Points | Placing | Result |
|---|---|---|---|
| Taskmaster UK New Year's Treat V | 16 | 2nd of 5 |
| Statistic | Value |
|---|---|
| Tasks with points recorded | 5 |
| Total task points | 16 |
| Average points per task | 3.2 |
| Tasks won | 1 |
| Episodes won | 0 |
| Disqualifications | 1 |
Tasks won
- Put all the gloves back in the glove box (Taskmaster UK New Year's Treat V)