Dicho y Hecho Season 1
| Season 1 | |
|---|---|
| Show | Dicho y Hecho |
| Taskmaster | Anabel Alonso |
| Assistant | José Corbacho |
| House | Dicho y Hecho House |
| Episodes | 5 |
| Broadcast | 9 March 2018 – 13 April 2018 |
| Winner | David Fernández |
| TMI season ID 20 | |
The one and only (partial) series of Dicho y Hecho consisted of just five episodes (of an anticipated eight-episode run), and originally broadcast on the La 1 TV channel in March and April 2018.
The series was was cancelled before production was completed, due to a low audience share.
The contestants on the ill-fated series were David Fernández, Elena Furiase, Goizalde Núñez, Leonor Lavado, Pablo Carbonell, and Secun de la Rosa.
Contestants and scores
The official totals for this season differ from the points seen being awarded. Both are shown below.
| Contestant | E1 | E2 | E3 | E4 | E5 | Observed total | Official total |
|---|---|---|---|---|---|---|---|
| David Fernández ★ | 22 | 32 | 39 | 30 | 24 | 147 | 147 |
| Secun de la Rosa | 28 | 37 | 23 | 25 | 33 | 146 | 146 |
| Leonor Lavado | 30 | 24 | 29 | 20 | 38 | 141 | 141 |
| Pablo Carbonell | 33 | 25 | 19 | 25 | 28 | 130 | 131 |
| Elena Furiase | 31 | 20 | 16 | 36 | 27 | 130 | 131 |
| Goizalde Núñez | 34 | 14 | 25 | 28 | 28 | 129 | 129 |
Notes to be added...
Episodes
| # | Title | Air date | Winner(s) | Tasks |
|---|---|---|---|---|
| 1 | Episode 1 | 9 March 2018 | Goizalde Núñez | 8 |
| 2 | Episode 2 | 16 March 2018 | Secun de la Rosa | 8 |
| 3 | Episode 3 | 23 March 2018 | David Fernández | 8 |
| 4 | Episode 4 | 6 April 2018 | Elena Furiase | 8 |
| 5 | Episode 5 | 13 April 2018 | Leonor Lavado | 8 |
Notes
The series was was cancelled before production was completed, after just five (of eight planned) episodes, due to low audiences.
The series featured six contestants in each episode.
Each episode was around two hours long.
Contestants completed seven tasks in each episode: four pre-recorded; and three live in the studio.
Media
- Trailer (YouTube)