Taskmaster.wiki: Difference between revisions
From Taskmaster Wiki
Imported from the TaskMaster.Info database |
m Protected "Taskmaster.wiki" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="tmi-mainpage"> | <div class="tmi-mainpage"> | ||
''' | '''Taskmaster.wiki''' is a database of the ''Taskmaster'' franchise: every show, season, episode, task and contestant. | ||
This wiki contains 19 shows, 130 seasons, 845 episodes, 4495 tasks, 11344 contestant attempts and 724 people. | This wiki contains 19 shows, 130 seasons, 845 episodes, 4495 tasks, 11344 contestant attempts and 724 people. | ||
'''This wiki was created from the TaskMaster.Info database by Karl Craven (2021–2026), with the help of many volunteers. The Taskmaster brand belongs to Avalon. This site is not affiliated with Avalon or any of the production companies behind the shows.''' | |||
== Shows == | == Shows == | ||
Latest revision as of 21:40, 15 November 2026
Taskmaster.wiki is a database of the Taskmaster franchise: every show, season, episode, task and contestant.
This wiki contains 19 shows, 130 seasons, 845 episodes, 4495 tasks, 11344 contestant attempts and 724 people.
This wiki was created from the TaskMaster.Info database by Karl Craven (2021–2026), with the help of many volunteers. The Taskmaster brand belongs to Avalon. This site is not affiliated with Avalon or any of the production companies behind the shows.
Shows
| Show | Country | Language | Years | Seasons |
|---|---|---|---|---|
| The Taskmaster | UK | English | 2010–2011 | 2 |
| Taskmaster UK | UK | English | 2015–present | 32 |
| Het Grootste Licht | Belgium | Dutch | 2016 | 1 |
| Bäst i Test | Sweden | Swedish | 2017–present | 18 |
| Dicho y Hecho | Spain | Spanish | 2018 | 1 |
| Taskmaster US | US | English | 2018 | 1 |
| Stormester | Denmark | Danish | 2018–present | 22 |
| Kongen Befaler | Norway | Norwegian | 2019–present | 14 |
| Suurmestari | Finland | Finnish | 2020–present | 7 |
| Taskmaster NZ | New Zealand | English | 2020–present | 7 |
| Direktor Svemira | Croatia | Croatian | 2021–present | 2 |
| Taskmaster Portugal | Portugal | Portuguese | 2022–present | 8 |
| Le Maître du Jeu | Canada | French | 2022–present | 7 |
| Taskmaster Australia | Australia | English | 2023–present | 6 |
| Junior Taskmaster | UK | English | 2024 | 1 |
| Juniori Suurmestari | Finland | Finnish | 2024 | 1 |
| Taskmaster Netherlands | Netherlands | Dutch | 2026–present | 0 |
| Taskmaster Iceland | Iceland | Icelandic | 2026–present | 0 |
| Taskmaster Estonia | Estonia | Estonian | 2026–present | 0 |
Browse
- Contestants · Taskmasters · Assistants · Guests
- All tasks · Tasks by type · Task tags · Master tasks
- Episodes · Seasons · Specials
- Locations · Spaces
About
This wiki was created from the TaskMaster.Info database by Karl Craven (2021–2026), with the help of many volunteers. The Taskmaster brand belongs to Avalon. This site is not affiliated with Avalon or any of the production companies behind the shows.